Direct factory rates, customizable GSM (110-350), width options (tubular & open), and international standard fastness.
Quickly cross-reference GSM, common widths, and key industrial applications.
| Category | Primary Composition | Standard GSM | Available Widths | Primary Uses | Direct Quote |
|---|---|---|---|---|---|
| Terry Knitted Fabric | 100% Cotton / Poly-Cotton | 110 - 300 GSM | 40", 60", 72", 82" | Bathrobes, Towels, Hoodies, Casual Wear | RFQ |
| Fleece Fabric (2 & 3 Thread) | PC Blend / Cotton Rich | 240 - 350 GSM | 36" Tube, 72" Open | Sweatshirts, Hoodies, Track Pants, Cardigans | RFQ |
| Polar Fleece Fabric | 100% Micro Polyester | 180 - 300 GSM | 60", 72" Open Width | Winter Liners, Thermal Blankets, Gloves | RFQ |
| Anti-Pilling Fleece | Sheared Micro Polyester | 160 - 320 GSM | 60", 72", 82" | Trekking Jackets, Hospital Blankets, Dry Sheets | RFQ |
| Loop Knitt & Lower Fabric | PC / Cotton / Poly Spandex | 180 - 340 GSM | 42" Tube, Open Width | Athletic Track Pants, Gym Lowers, Joggers | RFQ |
| Matty / Pique Fabric | 100% Cotton / Spun / PC | 180 - 260 GSM | 40" - 48" Tube | Corporate Polo Shirts, School Uniforms | RFQ |
| Sinker Single Jersey | Combed Cotton / Spun Poly | 120 - 200 GSM | 30" - 44" Tube | T-Shirts, Innerwear, Infant Wear, Nightwear | RFQ |
| Disposable Slipper Fabric | Terry / Velour Polyester | 120 - 240 GSM | 60", 72" Rolls | 5-Star Hotel Slippers, Airline Amenity Kits | RFQ |
| Reusable Sanitary Pad Fabric | Microfiber Terry / Bamboo-Poly | 180 - 320 GSM | 82" Customizable | Washable Menstrual Pads, Diaper Inserts | RFQ |
Send your sample swatch to our Ludhiana laboratory. We analyze yarn composition, loop density, and finish to duplicate or enhance your fabric within 48 hours.